In short
Maharashtra leads the pack with assets under management (AUM) of 19.6 lakh crore (mostly investments of corporate houses), with Delhi NCR and Gujarat bringing up a distant second and third with 4.1 and 3.3 lakh crore respectively.
Here's how the data pans out when compared to state population:
States/ Union Territories | Average share in AUM | Share of population |
Maharashtra | 41% | 9.28% |
New Delhi | 9% | 1.31% |
Gujarat | 7% | 4.99% |
Karnataka | 7% | 5.05% |
West Bengal | 5% | 7.54% |
Tamil Nadu | 5% | 5.96% |
Uttar Pradesh | 5% | 16.51% |
Haryana | 3% | 2.09% |
Rajasthan | 2% | 5.66% |
Madhya Pradesh | 1% | 6% |
Telangana | 1% | 2.89% |
Andhra Pradesh | 1% | 4.1% |
Punjab | 1% | 2.29% |
Kerala | 1% | 2.76% |
Jharkhand | 1% | 2.73% |
Orissa | 1% | 3.47% |
Bihar | 1% | 8.6% |
Chhattisgarh | 1% | 2.11% |
Goa | 1% | 0.12% |
Assam | 1% | 2.58% |
Uttarakhand | 0.4% | 0.83% |
Chandigarh | 0.3% | 0.09% |
Himachal Pradesh | 0.2% | 0.57% |
Jammu and Kashmir (incl. Ladakh) | 0.13% | 1.01% |
Meghalaya | 0.07% | 0.25% |
Pondicherry | 0.06% | 0.1% |
Tripura | 0.04% | 0.3% |
Sikkim | 0.04% | 0.05% |
Nagaland | 0.03% | 0.16% |
Arunachal Pradesh | 0.03% | 0.11% |
Mizoram | 0.03% | 0.09% |
Manipur | 0.02% | 0.21% |
Dadra and Nagar Haveli and Daman and Diu | 0.03% | 0.05% |
Andaman and Nicobar Islands | 0.02% | 0.03% |
Lakshadweep | 0.001% | 0.01% |
Others (PSUs etc) | 4% | - |
Source of AUM data: https://cafemutual.com/news/industry/30700-know-how-much-your-state-contributes-to-the-mf-industry-aum