The Indian film industry is a vast and dynamic landscape, with actors from various regions commanding significant fees for their work. In this context, it's informative to compare the average earnings of top actors in Southern movies (Tamil, Telugu, Malayalam, and Kannada) with those in Hindi movies.
South Movie Actors
Several actors from the Southern film industry have achieved global fame and have become some of the highest-paid actors in India.
Here are the top highest-paid South Indian actors and their approximate earnings per film:
Table of contents [Show] Rajinikanth | The highest-paid actor in South India, Rajinikanth reportedly charges between ₹150-200 crores for each of his projects. |
Prabhas | One of the highest-paid actors in India, Prabhas charges approximately ₹100-150 crores per film. |
Vijay | One of the highest-paid Tamil stars, Vijay reportedly charges around ₹150 crores per film. |
Mahesh Babu | One of the highest-paid actors in India, Mahesh Babu charges around ₹55 crores per film. |
Ram Charan | One of the highest-paid Telugu actors, Ram Charan charges around ₹100 crores per film. |
Allu Arjun | One of the highest-paid Telugu actors, Allu Arjun reportedly charges around ₹125 crores per film. |
Suriya | One of the highest-paid Tamil actors, Suriya reportedly charges around ₹25-30 crores per film. |
Yash | One of the highest-paid Kannada actors, Yash reportedly charges around ₹30 crores per film. |
Ajith Kumar | One of the highest-paid Tamil actors, Ajith Kumar reportedly charges around ₹105 crores per film. |
Jr NTR | One of the highest-paid Telugu actors, Jr NTR reportedly charges around ₹45 crores per film. |
These actors have established themselves as bankable stars in the South Indian film industry and command high salaries due to their popularity, talent, and box-office success.
Hindi Movie Actors
Here is the list of the top 10 highest-paid Hindi film actors and their earnings:
Shah Rukh Khan | ₹100-200 crores per movie |
Aamir Khan | ₹100-175 crores per movie |
Salman Khan | ₹100-150 crores per movie |
Akshay Kumar | ₹60-135 crores per movie |
Ajay Devgn | ₹60-125 crores per movie/series |
Hrithik Roshan | ₹75-100 crores per movie |
Ranbir Kapoor | ₹50-75 crores per movie |
Ranveer Singh | ₹30-50 crores per movie |
Shahid Kapoor | ₹30-40 crores per movie/series |
Varun Dhawan | ₹25-35 crores per movie |
Shah Rukh Khan, Aamir Khan, and Salman Khan are the top three highest-paid actors in Bollywood, with fees ranging from ₹100-200 crores per movie. Akshay Kumar, Ajay Devgn, Hrithik Roshan, Ranbir Kapoor, Ranveer Singh, Shahid Kapoor, and Varun Dhawan are some other highest-paid actors in Bollywood. These actors command high salaries due to their popularity, talent, and box-office success. They have made significant contributions to the Hindi film industry and have garnered immense popularity and acclaim for their work.
Comparison
While the Southern film industry has seen a significant rise in actor salaries, the Hindi film industry remains the largest in terms of box office revenue. However, the Southern film industry has seen a rapid rise in popularity, and actors from this region are now commanding significant fees, rivaling those of their Hindi counterparts.